HID Lighting

Ceramic Lamp

Commercial Lighting

Lamp Enclosed Rated

Applications

  • Down lighting
  • Shopping Malls
  • Track lighting
  • ShowRooms
  • Super Markets
  • Features

  • Best in Class Color Rendering Index(CRI)
  • End of lamp life protection
  • Exceptional Color Consistency & Stability
  • Highly efficient, low watt loss
  • Less weight and compact
  • Optimal lamp control and operation
  • Excellent Lumen Maintenance
  • Ideal for Quality Interior Decors
  • Increased Lamp Life
  • Ceramic Lamps

    Description Part code Initial Lumens* Rated Life (Hrs) Color Temp. CRI LPW Burn Position Carton Qty.
    CM-PLUS TC20W/U/UVS/G8.5/830 00354 1800 15000 3000K 80+ 90 Universal 12
    CM-PLUS TC20W/U/UVS/G8.5/942 00355 1800 15000 4200K 90+ 90 Universal 12
    CM-PLUS TC35W/U/UVS/G8.5/830 00356 3400 15000 3000K 80+ 97 Universal 12
    CM-PLUS TC35W/U/UVS/G8.5/942 00357 3300 15000 4200K 90+ 94 Universal 12
    CM-PLUS TC70W/U/UVS/G8.5/830 00358 7000 15000 3000K 80+ 100 Universal 12
    CM-PLUS TC70W/U/UVS/G8.5/942 00359 6600 15000 4200K 90+ 94 Universal 12
    CM-PLUS T35W/U/UVS/G12/830 00362 3400 15000 3000K 80+ 97 Universal 12
    CM-PLUS T35W/U/UVS/G12/942 00363 3300 15000 4200K 90+ 94 Universal 12
    CM-PLUS T70W/U/UVS/G12/830 00364 7000 15000 3000K 80+ 100 Universal 12
    CM-PLUS T70W/U/UVS/G12/942 00365 6600 15000 4200K 90+ 94 Universal 12
    CM-PLUS T150W/U/UVS/G12/830 00368 15000 15000 3000K 80+ 100 Universal 12
    CM-PLUS T150W/U/UVS/G12/942 00369 13500 15000 4200K 90+ 90 Universal 12
    CM-PLUS TD70W/U/UVS/Rx7s/830 00370 7000 15000 3000 k 80+ 100 Universal 12
    CM-PLUS TD70W/U/UVS/Rx7s/942 00371 6600 15000 4200 k 90+ 94 Universal 12
    CM-PLUS TD150W/U/UVS/Rx7s/830 00372 14000 15000 3000 k 80+ 100 Universal 12
    CM-PLUS TD150W/U/UVS/Rx7s/942 00373 12500 15000 4200 k 90+ 83 Universal 12
    CM-PLUS TT70W/U/UVS/830 00374 7000 18000 3000 k 80+ 100 Universal 12
    CM-PLUS TT70W/U/UVS/942 00375 6600 18000 4200 k 90+ 94 Universal 12
    CM-PLUS TT150W/U/UVS/830 00378 14000 18000 3000 k 80+ 93 Universal 12
    CM-PLUS TT150W/U/UVS/942 00379 13500 18000 4200 k 90+ 90 Universal 12
    Lamp Enclosed Rated

    Electronic Ballast

    Wattage Part code Input Voltage Hz Dimensions ( L x W x H)
    20 VYB020255 220-240 50-60 109 x 72 x 31 mm
    35 VYB035255 220-240 50-60 123 x 77 x 30.5 mm
    70 VYB070255 220-240 50-60 109 x 76 x 32 mm
    100 VYB100255 220-240 50-60 144 x 91 x 37 mm
    150 VYB150255 220-240 50-60 176 x 88 x 35.5 mm
    250 VGB250S01 220-240 50-60 237 x 103 x 57 mm
    400 VGB400S01 220-240 50-60 237 x 103 x 57 mm
    Lamp Enclosed Rated

    Please call us on +91 44 2262 3096 or Email us at marketing@vlindia.com

    Our customer service team are ready to assist with all Venture Lighting product enquiries.