Specifications & Features
Applications
Installation & Maintenance
Technical & Ordering Information
Product ID / Ordering Code | Product Description | Wattage(W) | Nominal Voltage(V) | Mains Current(A) | CCT (K) | Lumen (lm) |
---|---|---|---|---|---|---|
VL/TRL-112-LED01265 | Spoton LED Track Light 12/CW | 12 | 230 | 0.055 | 6500 | 1100 |
VL/TRL-112-LED01230 | Spoton LED Track Light 12/WW | 12 | 230 | 0.055 | 3000 | 1100 |
VL/TRL-120-LED02065 | Spoton LED Track Light 20/CW | 20 | 230 | 0.092 | 6500 | 1800 |
VL/TRL-120-LED02030 | Spoton LED Track Light 20/WW | 20 | 230 | 0.092 | 3000 | 1800 |
VL/TRL-124-LED02460 | Spoton LED Track Light 24/CW | 24 | 230 | 0.115 | 6500 | 1950 |
VL/TRL-124-LED02430 | Spoton LED Track Light 24/WW | 24 | 230 | 0.115 | 3000 | 1950 |
VL/TRL-135-LED03565 | Spoton LED Track Light 35/CW | 35 | 230 | 0.165 | 6500 | 3150 |
VL/TRL-135-LED03530 | Spoton LED Track Light 35/WW | 35 | 230 | 0.165 | 3000 | 3150 |

Accessories: 1Mtr Two Wire circuit track with I, L, T, + type connector