HID Lighting

Twin Arc Tube - Elliptical Lamps

Long Life Series

Lamp Enclosed Rated

Applications

  • Assembly Shop
  • Forging Shop
  • Industrial lighting
  • Cement Plant
  • Chemical Plant
  • Automobile Industry
  • Features

  • Precise light source
  • Available in clear and coated versions
  • Faster warm-up and hot re-strike
  • Longer Life - 40000Hrs
  • Superior lumen maintenance
  • Cost effective
  • Elliptical Lamps

    Description Part code Initial Lumens* Avg. Life Hours* Color Temp. CRI LPW Burn Position Operating current(A) Carton Qty Control Gear Base
    HIE 70W/C/U/PS+S/737 29457 5300 40000 3700 70 76 Universal 0.90 12 MH / HPSV E27
    HIE 150W/C/U/PS+S/737 74319 13300 40000 3700 70 89 Universal 1.80 12 MH / HPSV E27
    MHL 150W/C/U/ED28/PS+S/737 93218 13300 40000 3700 70 89 Universal 1.80 12 MH / HPSV E40
    HIE 200W/C/V/PS+S/737 51637 19000 40000 3700 70 95 Vertical ± 15* 1.60 12 MH E40
    MPL 200W/C/V/ED28/PS+S/737 33587 17100 40000 3700 70 86 Vertical ± 15* 1.60 12 MH E40
    HIE 250W/C/V/PS+S/737 52743 22600 40000 3700 70 90 Vertical ± 15* 2.10 12 MH / MHMV E40
    HIE 320W/C/V/PS+S/737 79516 29000 40000 3700 70 91 Vertical ± 15* 2.63 6 MH E40
    HIE 400W/C/V/PS+S/737 65982 39000 40000 3700 70 98 Vertical ± 15* 3.20 6 MH / MHMV E40
    Lamp Enclosed Rated

    * When operated in vertical burn position

    Please call us on +91 44 2262 3096 or Email us at marketing@vlindia.com

    Our customer service team are ready to assist with all Venture Lighting product enquiries.